WPM Series Flange Mount Wide Band Power Amplifiers
| Model | Application | Freq | Gain | NF | SWR1 | SWR2 | P1dB | OIP3 | PAE | Idd | Vdd | Isolator | Rth | Package | 
| VHF | 0.05~0.15 | 35.0 | 1.8 | 1.35:1 | 1.45:1 | 33.0 | 43.0 | -- | 465 | 10 | NO | 10 | ||
| VHF, UHF | 0.03~0.25 | 38.0 | 2~4 | 1.35:1 | 1.5:1 | 35.0 | 49.0 | -- | 950 | 10 | NO | 8.0 | ||
| VHF,UHF | 0.02~0.60 | 18.0 | 3.0 | 1.5:1 | 1.5:1 | 37.0 | 47.0 | 45.0 | 50 | 28 | NO | 9.0 | ||
| SW,VHF | 0.001~0.15 | 17.4 | 2.7 | 2.0:1 | 1.5:1 | 30.0 | 48.0 | 47.0 | 210 | 10 | NO | 32.0 | ||
| SW,VHF | 0.001~0.15 | 13.5 | 4.5 | 2.0:1 | 2.0:1 | 29.0 | 45.0 | -- | 210 | 10 | NO | 32.0 | ||
| SW,VHF, UHF | 0.02~0.70 | 16.5 | 3.2 | 2.0:1 | 2.0:1 | 30.0 | 46.0 | 47.0 | 210 | 10 | NO | 32.0 | ||
| VHF,UHF | 0.10~0.40 | 36.0 | 2.5 | 1.35:1 | 1.5:1 | 35.0 | 47.0 | -- | 950 | 10 | NO | 8.0 | ||
| VHF,UHF | 0.10~0.42 | 17.0 | 3.3 | 1.8:1 | 1.5:1 | 33.0 | 43.0 | -- | 400 | 10 | NO | 18.0 | ||
| SW,VHF | 0.001~0.09 | 43.0 | 1.0 | 1.35:1 | 1.35:1 | 30.0 | 43.0 | -- | 260 | 10 | NO | 32.0 | ||
| UHF,Cellular | 0.47~0.96 | 31.0 | 6.0 | 1.5:1 | 1.5:1 | 35.0 | 49.0 | 27.0 | 1150 | 10 | NO | 5.0 | ||
| UHF,Cellular,GPS,PCS,3G | 0.40~2.1 | 36.0 | 2.2 | 1.8:1 | 1.8:1 | 33.0 | 45.0 | -- | 620 | 10 | NO | 20.0 | ||
| UHF,Cellular,GPS,PCS,3G,S | 0.5~2.7 | 36.0 | 2.2 | 1.5:1 | 1.5:1 | 32.0 | 45.0 | -- | 600 | 10 | NO | 18.0 | ||
| UHF,Cellular,GPS | 0.70~1.50 | 15.0 | 2.4 | 1.8:1 | 1.8:1 | 30.0 | 43.0 | 45.0 | 220 | 10 | NO | 32.0 | ||
| Cellular,GPS | 0.95~1.30 | 28.0 | 2.5 | 1.3:1 | 1.3:1 | 38.0 | 50.0 | -- | 1800 | 10 | Yes | 5.0 | ||
| GSM,GPS | 0.95~1.30 | 28.0 | 2.5 | 1.25:1 | 1.25:1 | 36.0 | 48.0 | -- | 1100 | 10 | NO | 8.0 | ||
| GPS | 1.20~1.40 | 28.0 | 3.5 | 1.3:1 | 1.3:1 | 39.0 | 49.0 | 26.0 | 1800 | 10 | Yes | 2.5 | ||
| GPS | 1.20~1.60 | 36.0 | 2.0 | 1.5:1 | 1.5:1 | 32.0 | 45.0 | -- | 470 | 10 | NO | 8.0 | ||
| PCS,3G | 1.80~2.20 | 23.0 | 1.5 | 1.5:1 | 1.5:1 | 36.0 | 49.0 | -- | 1050 | 10 | NO | 7.0 | ||
| PCS,3G,ISM | 2.20~2.50 | 23.0 | 1.5 | 1.5:1 | 1.5:1 | 36.0 | 49.0 | -- | 1050 | 10 | NO | 7.0 | ||
| ISM | 2.40~2.60 | 21.0 | 1.5 | 1.25:1 | 1.25:1 | 36.0 | 49.0 | -- | 1050 | 10 | NO | 7.0 | 
[1] Rth--Junction to case.
 
         
                     
         
        
